The following matrix displays the DB15F pin assignments for the three models of packet terminal node controllers, manufactured by Kantronics between 1990 and now, that are capable of 9600-baud packet or higher. The DataEngine and KPC-9612 TNC's both supported the TTL digital protocol allowing them to interface to the TTL port on the Kantronics D4-10 UHF Dataradio. The later versions of the KPC-9612 dropped the TTL transmit (TXD) option according to their documentation.
Below the matrix is the Definitions table. In addition to defining an acronym, there is some basic information about the function and how it is used, where applicable.
| TNC DB15F Pin# |
DataEngine | KPC-9612 | KPC-9612P | KPC-9612PMBX | D4-10 DB9F Pin# |
|---|---|---|---|---|---|
| 1 | PTT | PTT | PTT | PTT | 3 |
| 2 | RXA or RXD | RXA | RXA | RXA | 5 |
| 3 | TXA or TXD | TXA | TXA | TXA | 1 |
| 4 | — | RXD | RXD | RXD | 5 |
| 5 | — | TXD | — | — | 1 |
| 6 | — | CTLA | CTLA | CTLA | |
| 7 | — | CTLB | CTLB | CTLB | |
| 8 | DCD, Note 1 | RX S/N | RX S/N | RX S/N | |
| 9 | GND | GND | GND | GND | 6 & 9 |
| 10 | GND | GND | GND | GND | |
| 11 | GND | GND | GND | GND | |
| 12 | RXC, Note 2 | RXC | RXC | RXC | |
| 13 | Note 3 | XCD | XCD | XCD | 2 |
| 14 | — | N/C | AN0 | AN0 | |
| 15 | — | N/C | AN1 | AN1 | |
| Note 1: DCD can be brought out to DB15F pin by installing a jumper between INT-9 and EXT-10 pins on DE9600 and 19K2/9K6 modem boards. Note 2: RXC can be brought out to DB15F pin by installing a jumper between INT-6 and EXT-13 pins on DE9600 and 19K2/9K6 modem boards. Note 3: Positive voltage (EXT+V) can be brought out to DB15F pin by placing jumper on center pin and pin A of JP1 (port 1) and or JP2 (port 2) of main board. |
|||||
| Acronym | Definition |
|---|---|
| — | Not used. Same as no connection. |
| AN<0|1> | Analog <0|1> input |
| CTL<A|B> | Control <A|B> output, provides path to ground when activated. |
| DCD | Data Carrier Detect |
| GND | Ground and or signal ground. |
| N/C | No Connection |
| PTT | Press-To-Talk. Provides path to ground when activated. |
| RXA | Receive Analog data |
| RXC | Receive Clock output, referenced against ground. |
| RXD | Receive Digital data (TTL level) |
| RX S/N | Receive Signal/Noise, referenced against ground. |
| TXA | Trasmit Analog data |
| TXD | Transmit Digital data (TTL level) |
| XCD | eXternal Carrier Detect (Functions the same as DCD). Apply ground to activate and disable TNC from transmitting. |
Updated: December 5, 2010 by D.Warner, W7SZS